| High Speed | Medium Speed | |
|---|---|---|
| Power Range | 2.0 HP - 20 HP | 3.0 HP - 10 HP |
| Voltage Range 50 Hz | 320 - 415 V 250 - 350 V | 320 - 415 V |
| Class of Insulation | A/E/B | A/B |
| Total Head Range | 10 -64 Mtrs | 6 - 30 Mtrs |
| Discharge Flow Rate | 2.17 - 29 Lps | 4 - 49 Lps |
| Suction Limit | 7 Mtrs | 7 Mtrs |
| Pipe Size in mm | 11/2" - 4" | 2" - 4" |
Email:[email protected] © 2020 - Vision Multimedia