| Rating | 0.1 HP |
| Output | 36 LPM at 1 meter head |
| Stem length Available | 120, 170, 220 mm |
| Outlet | 3/4” BSP |
| Current | 0.3 Amp |
| Pressure | 0.3 Bar |
| Cooling | Surface cooled |
| Rating | 0.25 HP |
| Output | 70 LPM at 1 meter head |
| Stem length Available | 120, 170, 220 mm |
| Outlet | 3/4” BSP |
| Current | 0.55 Amp |
| Pressure | 0.56 Bar |
| Cooling | fan cooled |
| Rating | 0.3 HP |
| Output | 100 LPM at 1 meter head |
| Stem length Available | 220,270 mm |
| Outlet | 1” BSP |
| Current | 0.75 Amp |
| Pressure | 075 Bar |
| Cooling | fan cooled |
| Rating | 0.5 HP |
| Output | 150 LPM at 1 meter head |
| Stem length Available | 220,270 mm |
| Outlet | 1” BSP |
| Current | 1.05 Amp |
| Pressure | 1.9 Bar |
| Cooling | fan cooled |
| Rating | 1 HP |
| Output | 250 LPM at 1 meter head |
| Stem length Available | 270 mm |
| Outlet | 1 1/4” BSP |
| Current | 1.6 Amp |
| Pressure | 1.5 Bar |
| Cooling | fan cooled |
| Rating | 2 HP |
| Output | 400 LPM at 1 meter head |
| Stem length Available | 300 mm |
| Outlet | 1 1/4” BSP |
| Current | 2.8 Amp |
| Pressure | 2.3 Bar |
| Cooling | fan cooled |
| COOLANT PUMP Catalogue NO. | ||||
|---|---|---|---|---|
| Kimmson Pumps |
DOWNLOAD PDF
|
|||
Email:[email protected] © 2020 - Vision Multimedia